Units & Floor Plans
Unit | Bed | Bath | SQ. Ft. | Starting Price | Floor Plan |
---|---|---|---|---|---|
1 Bedroom Garden | 1 | 1 | 740 | From $1095 | View Plan |
2 Bedroom Garden | 2 | 1 | 1008 | From $1295 | View Plan |
Second Floor Townhouse | 2 | 1.5 | 1025 | From $1385 | View Plan |
Third Floor Townhouse | 2 | 1.5 | 1025 | From $1385 | View Plan |
Building C: Garden | 2 | 1 | 1025 | From $1355 | View Plan |
Building C: Second Floor Townhouse | 2 | 1.5 | 1156 | From $1475 | View Plan |
Building C: Third Floor Townhouse | 2 | 1.5 | 1156 | From $1475 | View Plan |
Building C: Second Floor Corner Townhouse | 2 | 1.5 | 1420 | From $1560 | View Plan |
Building C: Third Floor Corner Townhouse | 2 | 1.5 | 1420 | From $1560 | View Plan |
Building C: Second Floor Townhouse End | 2 | 1.5 | 1156 | From $1525 | View Plan |
Building C: Third Floor Townhouse End | 2 | 1.5 | 1156 | From $1525 | View Plan |
Click here to download all floor plans in a single PDF
- 1 Bedroom Garden
- 2 Bedroom Garden
- Townhouse – 2nd Floor
- Townhouse – 3rd Floor
- Bldg. C 2 Bedroom Garden
- Bldg. C Townhouse 2nd Floor
- Bldg. C Townhouse – 3rd Floor
- Bldg. C Townhouse Corner – 2nd Floor
- Bldg. C Townhouse Corner – 3rd Floor
- Bldg. C – Townhouse End Unit – 2nd Floor
- Bldg. C – Townhouse End Unit – 3rd Floor